CLASSES
Thanks to The Blacksun Mafia for these stats.
Jenquai Explorer
NAME | START | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | TOTALS |
| | 10 | 30 | 50 | 75 | 100 | 135 | |
RANK | Aspirant | Initiate | Novice | Disciple | Adept | Master | Grandmaster |
HULL Capacity | 11 | 45 | 170 | 680 | 2700 | 11000 | 42000 | 42000 |
WEAPON Slots | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
DEVICE Slots | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
CARGO Slots | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 30 |
COST | 0 | 0 | 10K | 30K | 100K | 300K | 1 Mil | |
Jenquai Defender
NAME | START | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | TOTALS |
| | 10 | 30 | 50 | 75 | 100 | 135 | |
RANK | J'nai | D'nai | U'nai | Lai'shao | Dai'shao | Ten'shao | Ken'shao |
HULL Capacity | 16 | 65 | 260 | 1000 | 4100 | 16500 | 66300 | 66300 |
WEAPON Slots | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
DEVICE Slots | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
CARGO Slots | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 30 |
COST | 0 | 0 | 10K | 30K | 100K | 300K | 1 Mil | |
Progen Sentinel
NAME | START | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | TOTALS |
| | 10 | 30 | 50 | 75 | 100 | 135 | |
RANK | Inceptor | Librorum | Savant | Pedagogue | Doctrinaire | Magister | Magister Magna |
HULL Capacity | 13 | 50 | 210 | 850 | 3500 | 13700 | 55000 | 55000 |
WEAPON Slots | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
DEVICE Slots | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
CARGO Slots | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 30 |
COST | 0 | 0 | 10K | 30K | 100K | 300K | 1 Mil | |
Progen Warrior
NAME | START | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | TOTALS |
| | 10 | 30 | 50 | 75 | 100 | 135 | |
RANK | Legionnaire | Centurion | Lancearate | Praefect | Legate | Consul | Proconsul |
HULL Capacity | 20 | 80 | 320 | 1300 | 5100 | 20500 | 82000 | 82000 |
WEAPON Slots | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
DEVICE Slots | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
CARGO Slots | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 28 |
COST | 0 | 0 | 10K | 30K | 100K | 300K | 1 Mil | |
Terran Enforcer
NAME | START | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | TOTALS |
| | 10 | 30 | 50 | 75 | 100 | 135 | |
RANK | Ensign | Lieutenant | Lt. Commander | Commander | Captain | Commodore | Admiral |
HULL Capacity | 18 | 70 | 280 | 1100 | 4500 | 18000 | 72000 | 72000 |
WEAPON Slots | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
DEVICE Slots | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
CARGO Slots | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 35 |
COST | 0 | 0 | 10K | 30K | 100K | 300K | 1 Mil | |
Terran Tradesman
NAME | START | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | LEVEL | TOTALS |
| | 10 | 30 | 50 | 75 | 100 | 135 | |
RANK | Prentice | Journeyman | Agent | Emptor | Guildsman | Magnate | Merchant Prince |
HULL Capacity | 13 | 50 | 210 | 850 | 3400 | 13400 | 56000 | 56000 |
WEAPON Slots | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
DEVICE Slots | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
CARGO Slots | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 40 |
COST | 0 | 0 | 10K | 30K | 100K | 300K | 1 Mil | |
The Three Missing Classes
The three classes below were intended to be released after the game went live, but were never introduced.
Jenquai Seeker
Progen Privateer
Terran Scout
Earth & Beyond ©2002-2006 Electronic Arts Inc. Trademarks are the property of Electronic Arts Inc. Game content and materials copyright Electronic Arts Inc. All rights reserved. This is an unofficial fansite. This site is neither affiliated with nor endorsed by Electronic Arts.